July 4 A.M. |
|
| 8:20-8:30 | Welcome Speech |
| 8:30-9:10 | China¨s Macro economic situation and policy -- Wang Wei'an, IIEZJU |
| 9:10-9:50 | Analysis on Spandex industrial supply and demand -- Li Bin, China Chemical Fiber Association Spandex Committee |
| 9:50-10:00 | Tea Break |
| 10:00-10:40 | Application of spandex in knitting industry -- Lin Guangxing, China Knitting Industry Association |
| 10:40-11:20 | Introduction of PU industry and its development -- Tong Weibing, Huafon Group |
| 11:20-12:00 | Sustainable development and environmental protection in PU
industry -- Chen Maolin, Sujing Group |
July 4 P.M. |
|
| 13:30-14:10 | PO-polyether industry analysis and prospect -- Hu Xiaoming, KUMHO GPRO Chemical |
| 14:10-14:50 | Technical progress promotes MMDI application and development -- Wang Yanli, Wanhua Chemical |
| 14:50-15:30 | Periodic chance of chemical industry and PU industry -- Sun Qixiang, Essence Securities |
| 15:30-15:40 | Tea Break |
| 15:30-16:10 | Textile & apparel export and industry transfer -- He Xiaosi, CCFGroup |
| 16:10-16:50 | Development direction of BDO industry -- Ni Xiaolan, CCFGroup |





